ACSIP Plans
Published by on| Attachment | Size |
|---|---|
| DISTRICT ACSIP PLAN: 2012-13 | 589.48 KB |
| HIGH SCHOOL ACSIP PLAN: 2012-13 | 710.05 KB |
| ELEMENTARY ACSIP PLAN: 2012-13 | 894.92 KB |
Pangburn School Board Members
Trey Reaper – President
Mikel McCord – Vice President
Royce Turner – Secretary
Mark Flint – Member
Rodney Atkins – Member
** School Board meetings on 2nd Monday of each month
Administrative Team
Superintendent – Dr. Kathy Berryhill
Business Manager – Charlsie Baker
Treasurer – Stephany Baker
Administrative Assistant – Sheila Tharp
High School Principal – David Rolland
Middle School Principal – Chad Ramsey
Elementary Principal – Stephanie Vernon
Director of Counseling & Testing - Karyl Hartsfield
Athletic Director - Christie Rolland
Dean of Students & BB Coach - Johnny Taylor
Director of Counseling & Testing - Karyl Hartsfield
Director of Maintenance & Transportation – Roger Pate
Technology Coordinator – Rob Hayes
Director of Food Services – D’Lyna Bell
Heath Services – Margaret McNabb
Pangburn Child Care – Jackie Cates
ABC/Pre K – Kelly Davis
| Title | Date |
|---|---|
| November 2012 School Board Meeting Minutes | 11/2012 |
| October 2012 School Board Meeting Minutes | 10/2012 |
| September 2012 School Board Minutes | 09/2012 |
| August 13, 2012 School Board Minutes | 08/2012 |
| July 16, 2012 School Board Minutes | 07/2012 |
| July 24 Special Called Meeting - Board Minutes | 07/2012 |
| Attachment | Size |
|---|---|
| DISTRICT ACSIP PLAN: 2012-13 | 589.48 KB |
| HIGH SCHOOL ACSIP PLAN: 2012-13 | 710.05 KB |
| ELEMENTARY ACSIP PLAN: 2012-13 | 894.92 KB |
| Attachment | Size |
|---|---|
| Annual Financial Report | 53.49 KB |
| Attachment | Size |
|---|---|
| ANNUAL FINANCIAL REPORT - Level II 6.30.12 | 171.08 KB |
| Attachment | Size |
|---|---|
| Annual Statistics Report | 385.29 KB |
| Attachment | Size |
|---|---|
| Architect Contract | 173.56 KB |
| Construction Management Contract | 304.04 KB |
| Attachment | Size |
|---|---|
| 2012-13 PANGBURN SCHOOL CALENDAR | 1.56 MB |
| PSD Testing Calendar 2012-13 | 22.75 KB |
| Attachment | Size |
|---|---|
| Section 3 - LICENSED PERSONNEL HANDBOOK: 2012-13 | 1.02 MB |
| Section 8 - CLASSIFIED PERSONNEL HANDBOOK: 2012-13 | 999.28 KB |
| Attachment | Size |
|---|---|
| PSD Employee Application 2012.pdf | 43.07 KB |
| Attachment | Size |
|---|---|
| YR 12: November-December Monthly Finance | 26.91 KB |
| YR 12:October Monthly Finance | 38.6 KB |
| YR 12:September Monthly Finance | 74.25 KB |
| YR 12: July Monthly Finance | 71.47 KB |
| YR 12: February Monthly Finance | 47.88 KB |
| YR 12- March Monthly Finance | 63.86 KB |
| YR 12- April Monthly Finance | 32.42 KB |
| YR 12- May Monthly Finance | 69.03 KB |
| YR 12- June Monthly Finance | 62.84 KB |
| YR 13- July Monthly Finance | 64.26 KB |
| Attachment | Size |
|---|---|
| DISTRICT PARENTAL INVOLVEMENT PLAN: 2012-13 | 65.02 KB |
| HIGH SCHOOL PARENTAL INVOLVEMENT PLAN: 2012-13 | 53.84 KB |
| ELEMENTARY PARENTAL INVOLVEMENT PLAN: 2012-13 | 109.6 KB |
BUS DRIVER QUALIFICATIONS: PASS CDL, PASS BACKGROUND CHECK, PHYSICAL.
FOR MORE INFORMATION, CONTACT ROGER PATE AT 501-728-4511.
| Attachment | Size |
|---|---|
| LICENSED PERSONNEL SALARY SCHEDULE: 2012-13 | 96.87 KB |
| CLASSIFIED PERSONNEL SALARY SCHEDULE: 2012-13 | 112.21 KB |
| Attachment | Size |
|---|---|
| Classified Contract | 13.37 KB |
| Certified Contract | 17.01 KB |
| Attachment | Size |
|---|---|
| Technology Plan 2012-2015 | 873.7 KB |
| Attachment | Size |
|---|---|
| YR 12: Yearly Budget Comparison | 68.16 KB |
| PSD Athletic Budget YR 2013 | 798.5 KB |
| YR 13: Yearly Budget Comparisonpsd | 23.42 KB |
All students are expected to learn, create, achieve, and succeed in education, community, and life. As educators, we should strive to motivate, encourage, and inspire young people to overcome obstacles and achieve lifelong goals.
